
Narra Residences is a private condominium project at 50 to 64 Dairy Farm Walk, in District 23 (Hillview, Dairy Farm, Bukit Panjang, Choa Chu Kang), part of the Outside Central Region (OCR). It is developed by Dairy Farm Walk JV Development Pte Ltd with 544 units. Completion: Q1 2029.
| Project | Narra Residences (翠岚轩) |
| Developer | Dairy Farm Walk JV Development Pte Ltd |
| Type | Private condominium · Residential Development |
| Tenure | 99 Years |
| Total units | 544 |
| Site area | 21,881.10 sqm |
| Completion | Q1 2029 |
| District | D23: Hillview, Dairy Farm, Bukit Panjang, Choa Chu Kang |
| Market segment | Outside Central Region (OCR) |
| Address | 50 to 64 Dairy Farm Walk |
| Indicative price | From $1,339,000 · from $2,096 psf |
Image: developer's image. Project details from the developer's information as at 18 Nov 2026. Indicative price is the lowest-priced available unit and changes as units sell.
Unit types and prices
| Unit type | Size (sq ft) | Indicative price |
|---|---|---|
| 2 Bedroom Compact | 560 | From $1,339,000 |
| 2 Bedroom Premium | 646 | From $1,435,000 |
| 2 BEDROOM with HS | 689 to 700 | From $1,444,000 |
| 2 BEDROOM with HS & STUDY | 721 | From $1,515,000 |
| 2 BEDROOM with STUDY | 721 | From $1,517,000 |
| 3 Bedroom Flexi | 872 | From $2,059,000 |
| 3 Bedroom Premium | 990 to 1,023 | From $2,104,000 |
| 3 BEDROOM with STUDY | 1,152 to 1,173 | From $2,516,000 |
| 4 Bedroom Compact | 1,152 | From $2,448,000 |
| 4 Bedroom Premium | 1,378 | From $3,181,000 |
| 5 BEDROOM with PRIVATE LIFT | 1,658 to 1,679 | From $3,888,000 |
Starting prices for each unit type as at 18 Nov 2026, from the developer's price list. Prices and availability change as units sell, so please ask me for the latest list.
Planning your purchase
New launches are usually paid in stages as the building goes up, so your loan payments start small and grow. Before booking, check your loan limit with the affordability calculator and your stamp duty with the stamp duty calculator. If you still own an HDB flat, read my HDB upgrade timeline and ABSD guide first.
Other projects in D23

Prices not released yet

Prices not released yet

From $3,660,000 · from $2,008 psf
All D23 projectsAll new launchesWhatsApp me
Quick answers
Where is Narra Residences?
Narra Residences is at 50 to 64 Dairy Farm Walk, in District 23 (Hillview, Dairy Farm, Bukit Panjang, Choa Chu Kang), Singapore.
How much is Narra Residences?
As at 18 Nov 2026, the lowest-priced available unit starts from $1,339,000, from $2,096 psf. Prices change as units sell.